Brand
Brand history
Parsun F9.8 BMS
Rating: 209 cm3, 9.8 HP, fuel tank: 12 l transom height: 381 mm, weight: 38 kg |
Products from other katigory
Main (Parsun F9.8 BMS) | |
Engine type | petrol |
Type internal combustion engine | 4-stroke |
The number of cylinders | 2 |
Volume | 209 sm3 |
Power | 9.8 l.s. |
Maximum operating range | 5 000 - 6 000 rpm |
The capacity of the fuel tank | 12 l |
Starting system | manual |
Cooling | air |
Management | remote |
Specifications (Parsun F9.8 BMS) | |
Cooling system | forced water |
The diameter of the cylinder | 2.16 " |
Stroke | 1.74 " |
Switch gear | neutral, forward, backward |
The change in the slope of the engine | manual |
Propeller blades | 3 |
Dimensions and weight (Parsun F9.8 BMS) | |
The height of the transom | 381 mm |
Weight | 38 kg |
Width | 364 mm |
Height | 1039 mm |
The engine | 0 W |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)